Type: | Herbal Extract | Variety: | Marigold Extract | Form: | Powder, Powder |
Part: | Leaf, flower | Extraction Type: | Solvent Extraction | Packaging: | Drum, Drum, Vacuum Packed, aluminum bag |
Place of Origin: | Zhejiang, China (Mainland), China (Mainland) | Grade: | A | Brand Name: | SVA |
Model Number: | GS008 | color: | orange yellow-orange red |
5% zeaxanthin Certificate of Analysis
Analysis Item | Specification | Result |
Zeaxanthin | 5.00% | 5.66% |
Appearance | Orange yellow powder | Complies |
Odor | Characteristic | Complies |
Powder Size | 100% through 60 mesh | Complies |
Bulk Density | 0.45-0.55g/cm3 | 0.52g/cm3 |
Loss on Drying | 5.00% | 0.90% |
Residue on Ignition | 5.00% | 0.20% |
Residual Ethanol | 0.50% | 0.01% |
Arsenic (As) | 2g/g | 0.1g/g |
Cadmium (Cd) | 2g/g | 0.1g/g |
Lead (Pb) | 2g/g | 0.2g/g |
Mercury (Hg) | 0.5g/g | ND |
Total Heavy Metals | 10g/g | Complies |
Total Plate Count | 1000cfu/g | 120cfu/g |
Molds and Yeasts | 100cfu/g | 5cfu/g |
Salmonella | Absence | Complies |
E. Coli | Absence | Complies |
Staphylococcus aureus | Absence | Complies |
![]() |
S. V. AGRO FOOD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |