08045479100
Test | Specification |
Color | Light to dark brown |
Odour & Taste | Characteristic odour and herbal taste |
Code | TT 60 |
Botanical Name | Tribulus terrestris |
Plant Part Used | Dried aerial parts |
Particle Size | 100% through 40 Mesh |
Loss on drying | NMT 5% |
Bulk Density (Tapped) | 0.3 - 0.8 g/ ml |
Solubility | Soluble in water |
Identification | Positive for Saponins by TLC |
Assay | |
For Saponins by Gravimetry (As is) | NLT 60% |
For Saponins by Gravimetry (As is) | NLT 60% |
Microbiological Analysis | |
Total Plate Count | NMT 1,000 CFU/g |
Yeast & Mould | NMT 100/g |
Salmonella & E.coli | Absent |
Heavy Metals | NMT 10 ppm |
![]() |
S. V. AGRO FOOD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |