08045479100
Description | Off White Colour, Free flowing powder, Retaining all its nutrition values does not contain any chemical preservative. |
Particle Size | 100% Passing charge IS 100 micron IS Sieve |
Moisture (ODB) | Not more than 4.0 % |
Bulk Density | 0.7-0.8% |
pH of 10% Soln. | 6.0-6.5 |
Solubility | 90% Soluble in Water |
Microbiological Data | |
Total Plate Count | Less than 1000 per Gram |
Yeast & Mould | Less than 10 per gram |
E. Coli | Absent |
Ingredients | Farm fresh Fruit, Anti- cracking agents. |
Storage | Shelf life of Twelve Months in tightly closed package. Store in triple laminated aluminum bag and protect from moisture, freezing and excessive heat. |
Packing | 25 Kg in open Top HDPE Drum |
![]() |
S. V. AGRO FOOD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |