08045479100
Test | Specification |
Description | Extract from dry unripe berries of Piper Nigrum L. in the form of fine powder |
Colour | Light greenish to creamy white colour |
Code | PL 95 |
Botanical Name | Piper nigrum |
Bulk density (tapped) | 0.30 - 0.70 gm/ml |
Loss on drying | NMT 5% |
Particle size | 100% passing thru 40 mesh |
Assay | |
Piperine content by UV | NLT 95% |
Microbiological Analysis | |
Total Plate Count | NMT 1,000 cfu/gm |
Yeast & Mould | NMT 100/g |
Yeast & Mould | NMT 100/g |
Coliforms | Absent |
Salmonella & E.coli | Absent |
Heavy Metals | NMT 10 ppm |
![]() |
S. V. AGRO FOOD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |