08045479100
Specifications:
Botanical Name | Curcuma longa |
Hindi Name | (Haldi) |
Part Used | Rhizomes |
Standardized for | 95% curcuminoids by HPLC |
Application | Anti-oxidant |
Description | Yellowish orange fine powder |
Odour & Taste | Characteristic |
Particle Size | NLT 90% (through 80 mesh) |
Bulk Density | 0.3 to 0.6 |
Total Curcuminoids on Dried basis | NLT 95% |
Loss on Drying NMT | 6.00% |
pH | 58 |
Ash Content | NMT 6% |
Residual Solvent | NMT 10 ppm |
In Water @ 900oC | Insoluble |
In Alcohol | Slightly Soluble |
Total Heavy Metals | NMT 10 ppm |
Lead | NMT 2 ppm |
Mercury | NMT 1 ppm |
Arsenic NMT | 1 ppm |
Cadmium NMT | 0.3 ppm |
Total Plate Count | NMT 1000 cfu/gm |
Yeast & Mould Count | NMT 100 cfu/gm |
E. coli | Absent |
Coliforms | NMT 10/gm |
Salmonella | Absent |
![]() |
S. V. AGRO FOOD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |