Manufactured in compliance with the set industrial guidelines, by trusted vendors, the quality of this Corosolic Acid Extract is always maintained. Widely used for providing the body with various required nutrients, the offered product is one of the best choices available. In addition, its perfect composition allows it to keep a check on the blood sugar levels.
Features:
Details:
Specifications:
Technical Specifications:
Test | Specifications |
Description | Light to dark green powder |
Odour & Taste | Characteristic odour and taste |
Loss on drying | NMT 5 % |
Bulk density ( un tapped ) | NLT 0.40 gm / ml |
Particle size | 100 % passing through 40 mesh |
Identification | Positive for Colosolic acid by HPLC |
Colosolic acid by HPLC ( on as is basis ) | 1 % ~ 20% |
Total Plate Count | NMT 1000 cfu /gm |
Yeast & Mould | NMT 100 cfu / gm |
E.coli & Salmonella | Absent |
Coliforms | Absent |
Heavy Metals | NMT 10 ppm |
![]() |
S. V. AGRO FOOD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |